Details
Specifications
Product packaging
Size | DTY-2.5-2 | DTY-3-2.3 | DTY-6-2.3 | DTY-6-2.1 | DTY-6-4.0 |
Inter diameter of tank mm | 1000 | 1100 | 1400 | 1400 | 1400 |
Working length of tank mm | 3100 | 3470 | 4326 | 4326 | 4326 |
Working pressure of tank Mpa | 2.0 | 2.3 | 2.3 | 2.1 | 4.0 |
Design temperature °C | 300 | 300 | 300 | 300 | 300 |
Heating medium | Steam, electrical or conduct oil |
Rate capacity tons/batch | 0.8 | 1.0 | 1.5 | 1.5 | 1.5 |
Speed of mixing shaft r/min | 11 | 15 | 15 | 15 | 15 |
Motor power Kw | 11 | 15 | 22 | 22 | 22 |
Heating manner | Oil heating |
Manner of put/discharge material | Manual | Manual/auto | Manual/auto | Manual/auto | Manual/auto |
Tank’s volume m3 | 2.5 | 3 | 6 | 6 | 6 |
{}