Details
Specifications
Product packaging
Spec Item | XLB-DE 350×350 | XLB-DE 400×400 | XLB-DE 600×600 | XLB-Q 1200×2700 | XLB-Q 1400×3200 | XLB-Q 1500×6000 | XLB-Q 1800×10000 |
Total pressure | KN | 250 | 500 | 1000 | 7500 | 10300 | 25200 | 56000 |
Hot-plate unit pressure | MPa | 2.1 | 3.1 | 2.7 | 2.3 | 2.3 | 2.8 | 3 |
Max plunger stroke | mm | 250 | 300 | 300 | 250 | 250 | 250 | 300 |
Hot-plate size | mm | 350×350 | 400×400 | 600×600 | 1200×2700 | 1400×3200 | 1500×6000 | 2000×10000 |
Plate space | mm | 75 | 125-150 | 125-150 | 300-400 | 250 | 250 | 300 |
Plate layers |
| 2-4 | 2-4 | 2-4 | 1 | 1 | 1 | 1 |
Max.workingoil pressure | MPa | 12 | 12 | 16 | 12.5 | 14.5 | 15.5 | 16 |
Total heating power | KW | 12 | 12 | 20 | __ | __ | __ | __ |
Max. steam pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Overall dimensions | L | mm | 1260 | 1260 | 1350 | 3000 | 6400 | 3400 | 10500 |
W | mm | 560 | 560 | 750 | 1830 | 2520 | 2360 | 3520 |
H | mm | 1650 | 2200 | 1800 | 2224 | 3420 | 3050 | 4870 |
About weightmain machine | T | 2 | 2.2 | 3 | 22.7 | 24 | 60 | 186 |
{}