Details
Specifications
Product packaging
Type | XLB300*300*2 | XLB350*350*2 | XLB400*400*2 |
MNTotal Pressure | 0.25 | 0.25 | 0.25 |
Main power (kw) | 2.2 | 2.2 | 2.2 |
Plate clearance (mm) | 125 | 125 | 125 |
Working layer number | 2 | 2 | 2 |
Piston stroke (mm) | 250 | 250 | 250 |
plate pressure (kg/m*m) | 2.2 | 2.04 | 2.0 |
Overall dimension | 1300*400*1500 | 1300*400*1500 | 1300*400*1500 |
Weight (kg) | 650 | 1100 | 1150 |
Heating mode | Electric or steam | Electric or steam | Electric or steam |
Structure | Column type | Column type | Column type |
{}